KO History

The Knock-Out barrier has been hit by the underlying, the Turbo is now stopped and not available on the current product range. Below is the list of Turbos most recently subject to a KO event, showing the lowest/highest underlying price used to calculate the redemption value.

Turbo Code Underlying KO Level KO Date KO Time Lowest/Highest Price Redemption GBP
C766 Barclays PLC £1.30 15-Jan-2009 8:59 128.500 0.085
C763 Lloyds Banking Group PLC £1.15 15-Jan-2009 8:00 114.100 0.091
C765 Barclays PLC £1.20 16-Jan-2009 15:43 111.000 0.010
T151 FTSE 100 Index 4200 16-Jan-2009 8:00 4200.000 0.000
T152 FTSE 100 Index 4300 16-Jan-2009 8:00 4300.000 0.000
T154 DAX Index 4600 16-Jan-2009 8:00 4600.000 0.000
T155 CAC 40 Index 3000 19-Jan-2009 13:09 3000.000 0.000
T146 DAX Index 4200 21-Jan-2009 8:05 4200.000 0.000
T142 FTSE 100 Index 4000 23-Jan-2009 9:32 4000.000 0.000
T149 CAC 40 Index 2800 23-Jan-2009 9:58 2800.000 0.000
T158 FTSE 100 Index 4200 30-Jan-2009 8:00 4200.000 0.000
C774 Anglo American PLC £12.00 03-Feb-2009 10:02 1200.000 0.073
C773 Rio Tinto PLC £17.00 04-Feb-2009 8:32 1730.000 0.115
T166 Dow Jones EURO STOXX 50 Index 2300 04-Feb-2009 15:00 2300.000 0.000
C775 Anglo American PLC £14.00 04-Feb-2009 15:09 1414.000 0.161
T159 FTSE 100 Index 4300 06-Feb-2009 14:37 4300.000 0.000
T163 DAX Index 4600 06-Feb-2009 14:37 4600.000 0.000
T157 FTSE 100 Index 4000 17-Feb-2009 14:52 4000.000 0.000
C768 GlaxoSmithKline PLC £11.75 17-Feb-2009 15:50 1172.000 0.720
T169 CAC 40 Index 2900 19-Feb-2009 8:00 2900.000 0.000
T168 CAC 40 Index 2800 20-Feb-2009 8:00 2800.000 0.000
T171 Dow Jones EURO STOXX 50 Index 2100 20-Feb-2009 8:00 2100.000 0.000
C769 Vodafone Group PLC £1.25 20-Feb-2009 8:06 124.700 0.097
T156 FTSE 100 Index 3900 20-Feb-2009 14:07 3900.000 0.000
C778 BP PLC £4.60 23-Feb-2009 11:33 458.500 0.285
T162 DAX Index 4000 23-Feb-2009 15.07 4000.000 0.000
T165 Dow Jones EURO STOXX 50 Index 2000 23-Feb-2009 15:35 2000.000 0.000
T141 FTSE 100 Index 3800 24-Feb-2009 10:52 3800.000 0.000
C767 GlaxoSmithKline PLC £11.00 25-Feb-2009 8:08 1095.500 0.705
T161 DAX Index 3800 25-Feb-2009 15:50 3800.000 0.000
C776 Vodafone Group PLC £1.20 25-Feb-2009 15:48 119.300 0.093
T173 FTSE 100 Index 3900 27-Feb-2009 8:00 3900.000 0.000
T174 FTSE 100 Index 3700 02-Mar-2009 8:30 3700.000 0.000
T164 Dow Jones EURO STOXX 50 Index 1900 02-Mar-2009 11:15 1900.000 0.000
T140 FTSE 100 Index 3500 03-Mar-2009 16:17 3500.000 0.000
C770 Vodafone Group PLC £1.15 09-Mar-2009 10:40 113.200 0.082
C780 Barclays PLC £0.80 10-Mar-2009 8:00 58.930 0.000
C785 Vodafone Group PLC £1.20 11-Mar-2009 8:00 118.950 0.093
T188 DAX Index 4000 13-Mar-2009 8:00 4000.000 0.000
T185 FTSE 100 Index 3800 13-Mar-2009 11:05 3800.000 0.000
C781 Barclays PLC £1.20 19-Mar-2009 9:55 111.000 0.090
T178 Dow Jones EURO STOXX 50 Index 2100 23-Mar-2009 12:00 2100.000 0.000
T181 CAC 40 Index 2900 24-Mar-2009 8:00 2900.000 0.000
T189 DAX Index 4200 24-Mar-2009 8:00 4200.000 0.000
T175 FTSE 100 Index 4000 01-Apr-2009 8:00 4000.000 0.000
T179 Dow Jones EURO STOXX 50 Index 2200 01-Apr-2009 16:02 2200.000 0.000
T182 CAC 40 Index 3000 01-Apr-2009 16:21 3000.000 0.000
T176 FTSE 100 Index 4100 01-Apr-2009 15:17 4100.000 0.000
T194 FTSE 100 Index 4000 08-Apr-2009 8:00 4000.000 0.000
T197 DAX Index 4600 15-Apr-2009 11:30 4600.000 0.000
T172 Dow Jones EURO STOXX 50 Index 2300 15-Apr-2009 13:27 2300.000 0.000
T177 FTSE 100 Index 4200 29-Apr-2009 8:00 4200.000 0.000
T198 DAX Index 4800 29-Apr-2009 8:09 4800.000 0.000
T167 Dow Jones EURO STOXX 50 Index 2400 29-Apr-2009 15:31 2400.000 0.000
T170 CAC 40 Index 3200 04-May-2009 8:06 3200.000 0.000
C784 BP PLC £5.00 04-May-2009 8:00 500.250 0.493
T160 FTSE 100 Index 4400 05-May-2009 13:23 4400.000 0.000
T203 FTSE 100 Index 4300 06-May-2009 8:00 4300.000 0.000
T208 FTSE 100 Index 4300 13-May-2009 8:14 4300.000 0.000
C791 Barclays PLC £2.50 13-May-2009 8:00 236.250 0.363
T205 DAX Index 5000 18-May-2009 15:37 5000.000 0.000
C792 Barclays PLC £3.20 31-May-2009 15:58 322.250 0.478
T215 FTSE 100 Index 4300 16-Jun-2009 9.24 4300.000 0.000
T207 FTSE 100 Index 4200 05-Jul-2009 8.05 4200.000 0.000
T212 Dow Jones EURO STOXX 50 Index 2300 07-Jul-2009 8.53 2300.000 0.000
T206 FTSE 100 Index 4100 12-Jul-2009 08.06 4100.000 0.000
T223 FTSE 100 Index 4500 22-Jul-2009 8.00 4500.000 0.000
T209 FTSE 100 Index 4600 23-Jul-2009 9.18 4600.000 0.000
T219 DAX Index 5300 23-Jul-2009 9.14 5300.000 0.000
T213 Dow Jones EURO STOXX 50 Index 2600 23-Jul-2009 9.12 2600.000 0.000
T210 FTSE 100 Index 4700 02-Aug-2009 3.30 4700.000 0.000
T214 Dow Jones EURO STOXX 50 Index 2700 06-Aug-2009 2.07 2700.000 0.000
T227 FTSE 100 Index 4800 20-Aug-2009 10.51 4800.000 0.000
T220 DAX Index 5500 23-Aug-2009 8.20 5500.000 0.000
T216 FTSE 100 Index 4900 23-Aug-2009 8.34 4900.000 0.000
T232 Dow Jones EURO STOXX 50 Index 3000 24-Aug-2009 3.00 3000.000 0.000
T217 FTSE 100 Index 5000 08-Sep-2009 15:07 5000.000 0.000
T237 FTSE 100 Index 5100 16-Sep-2009 09:37 5100.000 0.000
T221 DAX Index 5700 16-Sep-2009 14:12 5700.000 0.000
T218 FTSE 100 Index 5200 11-Oct-2009 9.07 5200.000 0.000
T252 FTSE 100 Index 5100 29-Oct-2009 8.00 5100.000 0.000
T255 LYXOR ETF FTSE250 900 29-Oct-2009 8.12 9.000 0.000
T239 FTSE 100 Index 5400 24-Dec-2009 12.20 5400.000 0.000
T243 DAX Index 6000 29-Dec-2009 8.00 6000.000 0.000
T233 Dow Jones EURO STOXX 50 Index 3000 29-Dec-2009 12.34 3000.000 0.000
T240 FTSE 100 Index 5500 04-Jan-2010 4:30pm 5500.000 0.000
T267 DAX Index 5800 21-Jan-2010 3:34pm 5800.000 0.000
T269 Dow Jones EURO STOXX 50 Index 2800 26-Jan-2010 08:00am 2800.000 0.000
T262 FTSE 100 Index 5200 27-Jan-2010 03:17pm 5200.000 0.000
T266 DAX Index 5500 05-Feb-2010 08:13am 5500.000 0.000
T261 FTSE 100 Index 5100 05-Feb-2010 08:13am 5100.000 0.000

Recognised and rewarded expertise

Shares 2008 Winner
'Best Covered Warrant Provider'
Risk Interdealer Rankings 2008
'SGCIB voted No.1 Global Provider in Equity derivatives'
Investment awards 2008
'Covered Warrants Provider of the Year
SOCIETE GENERALE'