SG Turbos Product Range

Indices

DAX INDEX

Turbo Code Type Strike KO Maturity Parity ISIN SEDOL Term Sheet Pricing
Supplement
T228 Long 4800 4800 19-Mar-2010 1000 ANN8134R5947 B3V8F31
T229 Long 5000 5000 19-Mar-2010 1000 ANN8134R6028 B3W1QN6
T230 Short 5900 5900 19-Mar-2010 1000 ANN8134R6101 B3V8FL9
T241 Long 5100 5100 17-Jun-2010 1000 ANN8135E3037 B45G226
T242 Long 5200 5200 17-Jun-2010 1000 ANN8135E3110 B45FY27
T247 Short 6200 6200 16-Sep-2010 1000 ANN8135E7822 B4K8ZW8
T248 Short 6500 6500 16-Sep-2010 1000 ANN8135E7905 B4KTM08
T268 Short 6800 6800 17-Dec-2010 1000 ANN8135H6862 B5MT9T1

DOW JONES EURO STOXX 50 INDEX

Turbo Code Type Strike KO Maturity Parity ISIN SEDOL Term Sheet Pricing
Supplement
T231 Long 2400 2400 19-Mar-2010 1000 ANN8134R6283 B3VHCN7
T249 Long 2600 2600 16-Sep-2010 1000 ANN8135E8085 B4KTM97
T250 Short 3200 3200 16-Sep-2010 1000 ANN8135E8168 B4KTPC1
T270 Short 3100 3100 17-Dec-2010 1000 ANN8135H7027 B5W43M7
T271 Short 3300 3300 17-Dec-2010 1000 ANN8135H7100 B5M4CP3
T272 Short 3400 3400 17-Dec-2010 1000 ANN8135H7282 B5NWTW2

FTSE 100 INDEX

Turbo Code Type Strike KO Maturity Parity ISIN SEDOL Term Sheet Pricing
Supplement
T224 Long 4200 4200 19-Mar-2010 1000 ANN8134R5525 B3V8DT3
T225 Long 4300 4300 19-Mar-2010 1000 ANN8134R5608 B3YT5H5
T226 Long 4400 4400 19-Mar-2010 1000 ANN8134R5780 B3YB3Q6
T234 Long 4500 4500 17-Jun-2010 1000 ANN8135E2385 B42SSX8
T235 Long 4600 4600 17-Jun-2010 1000 ANN8135E2468 B42SVR3
T236 Long 4700 4700 17-Jun-2010 1000 ANN8135E2534 B45G2W6
T238 Short 5300 5300 17-Jun-2010 1000 ANN8135E2799 B45G1V8
T244 Long 4800 4800 16-Sep-2010 1000 ANN8135E7582 B4KTQ51
T245 Short 5700 5700 16-Sep-2010 1000 ANN8135E7665 B4K8XP7
T246 Short 6000 6000 16-Sep-2010 1000 ANN8135E7749 B4K8ZL7
T251 Long 4900 4900 17-Sep-2010 1000 ANN8135G5063 B517DG1
T260 Long 5000 5000 17-Sep-2010 1000 ANN8135J2943 B58BY30
T263 Short 5800 5800 17-Dec-2010 1000 ANN8135H6375 B5LN176
T264 Short 5900 5900 17-Dec-2010 1000 ANN8135H6458 B5W41F6
T265 Short 6200 6200 17-Dec-2010 1000 ANN8135H6524 B5NB2N1
T273 Short 5500 5500 17-Dec-2010 1000 ANN8135P1004 B3MM0S2
T274 Short 5600 5600 17-Dec-2010 1000 ANN8135P1186 B3KVFV9

UK Equity

LYXOR ETF FTSE250

Turbo Code Type Strike (£) KO (£) Maturity Parity ISIN SEDOL Term Sheet Pricing
Supplement
T253 Long 8.00 8.00 17-Sep-2010 1 ANN8135G5220 B51MFX7
T254 Long 8.50 8.50 17-Sep-2010 1 ANN8135G5303 B51PRG3
T256 Short 10.00 10.00 17-Sep-2010 1 ANN8135G5550 B5119T8
T257 Short 10.50 10.50 17-Sep-2010 1 ANN8135G5634 B517GJ5
T258 Short 11.00 11.00 17-Sep-2010 1 ANN8135G5717 B51CBS4
T259 Short 11.50 11.50 17-Sep-2010 1 ANN8135G5899 B511BZ8

Recognised and rewarded expertise

Shares 2008 Winner
'Best Covered Warrant Provider'
Risk Interdealer Rankings 2008
'SGCIB voted No.1 Global Provider in Equity derivatives'
Investment awards 2008
'Covered Warrants Provider of the Year
SOCIETE GENERALE'