SG Turbos Product Range
Indices
DAX INDEX
| Turbo Code | Type | Strike | KO | Maturity | Parity | ISIN | SEDOL | Term Sheet | Pricing Supplement |
|---|---|---|---|---|---|---|---|---|---|
| T228 | Long | 4800 | 4800 | 19-Mar-2010 | 1000 | ANN8134R5947 | B3V8F31 | ||
| T229 | Long | 5000 | 5000 | 19-Mar-2010 | 1000 | ANN8134R6028 | B3W1QN6 | ||
| T230 | Short | 5900 | 5900 | 19-Mar-2010 | 1000 | ANN8134R6101 | B3V8FL9 | ||
| T241 | Long | 5100 | 5100 | 17-Jun-2010 | 1000 | ANN8135E3037 | B45G226 | ||
| T242 | Long | 5200 | 5200 | 17-Jun-2010 | 1000 | ANN8135E3110 | B45FY27 | ||
| T247 | Short | 6200 | 6200 | 16-Sep-2010 | 1000 | ANN8135E7822 | B4K8ZW8 | ||
| T248 | Short | 6500 | 6500 | 16-Sep-2010 | 1000 | ANN8135E7905 | B4KTM08 | ||
| T268 | Short | 6800 | 6800 | 17-Dec-2010 | 1000 | ANN8135H6862 | B5MT9T1 |
DOW JONES EURO STOXX 50 INDEX
| Turbo Code | Type | Strike | KO | Maturity | Parity | ISIN | SEDOL | Term Sheet | Pricing Supplement |
|---|---|---|---|---|---|---|---|---|---|
| T231 | Long | 2400 | 2400 | 19-Mar-2010 | 1000 | ANN8134R6283 | B3VHCN7 | ||
| T249 | Long | 2600 | 2600 | 16-Sep-2010 | 1000 | ANN8135E8085 | B4KTM97 | ||
| T250 | Short | 3200 | 3200 | 16-Sep-2010 | 1000 | ANN8135E8168 | B4KTPC1 | ||
| T270 | Short | 3100 | 3100 | 17-Dec-2010 | 1000 | ANN8135H7027 | B5W43M7 | ||
| T271 | Short | 3300 | 3300 | 17-Dec-2010 | 1000 | ANN8135H7100 | B5M4CP3 | ||
| T272 | Short | 3400 | 3400 | 17-Dec-2010 | 1000 | ANN8135H7282 | B5NWTW2 |
FTSE 100 INDEX
UK Equity
LYXOR ETF FTSE250
| Turbo Code | Type | Strike (£) | KO (£) | Maturity | Parity | ISIN | SEDOL | Term Sheet | Pricing Supplement |
|---|---|---|---|---|---|---|---|---|---|
| T253 | Long | 8.00 | 8.00 | 17-Sep-2010 | 1 | ANN8135G5220 | B51MFX7 | ||
| T254 | Long | 8.50 | 8.50 | 17-Sep-2010 | 1 | ANN8135G5303 | B51PRG3 | ||
| T256 | Short | 10.00 | 10.00 | 17-Sep-2010 | 1 | ANN8135G5550 | B5119T8 | ||
| T257 | Short | 10.50 | 10.50 | 17-Sep-2010 | 1 | ANN8135G5634 | B517GJ5 | ||
| T258 | Short | 11.00 | 11.00 | 17-Sep-2010 | 1 | ANN8135G5717 | B51CBS4 | ||
| T259 | Short | 11.50 | 11.50 | 17-Sep-2010 | 1 | ANN8135G5899 | B511BZ8 |

