Turbos on Indices
DAX INDEX
| Turbo Code | Type | Strike | KO | Maturity | Parity | ISIN | SEDOL | Term Sheet | Pricing Supplement |
|---|---|---|---|---|---|---|---|---|---|
| T268 | Short | 6800 | 6800 | 17-Dec-2010 | 1000 | ANN8135H6862 | B5MT9T1 | ||
| T248 | Short | 6500 | 6500 | 16-Sep-2010 | 1000 | ANN8135E7905 | B4KTM08 | ||
| T247 | Short | 6200 | 6200 | 16-Sep-2010 | 1000 | ANN8135E7822 | B4K8ZW8 | ||
| T242 | Long | 5200 | 5200 | 17-Jun-2010 | 1000 | ANN8135E3110 | B45FY27 | ||
| T241 | Long | 5100 | 5100 | 17-Jun-2010 | 1000 | ANN8135E3037 | B45G226 | ||
| T230 | Short | 5900 | 5900 | 19-Mar-2010 | 1000 | ANN8134R6101 | B3V8FL9 | ||
| T229 | Long | 5000 | 5000 | 19-Mar-2010 | 1000 | ANN8134R6028 | B3W1QN6 | ||
| T228 | Long | 4800 | 4800 | 19-Mar-2010 | 1000 | ANN8134R5947 | B3V8F31 |
DOW JONES EURO STOXX 50 INDEX
| Turbo Code | Type | Strike | KO | Maturity | Parity | ISIN | SEDOL | Term Sheet | Pricing Supplement |
|---|---|---|---|---|---|---|---|---|---|
| T272 | Short | 3400 | 3400 | 17-Dec-2010 | 1000 | ANN8135H7282 | B5NWTW2 | ||
| T271 | Short | 3300 | 3300 | 17-Dec-2010 | 1000 | ANN8135H7100 | B5M4CP3 | ||
| T270 | Short | 3100 | 3100 | 17-Dec-2010 | 1000 | ANN8135H7027 | B5W43M7 | ||
| T250 | Short | 3200 | 3200 | 16-Sep-2010 | 1000 | ANN8135E8168 | B4KTPC1 | ||
| T249 | Long | 2600 | 2600 | 16-Sep-2010 | 1000 | ANN8135E8085 | B4KTM97 | ||
| T231 | Long | 2400 | 2400 | 19-Mar-2010 | 1000 | ANN8134R6283 | B3VHCN7 |

